Özel Erdem AZİM Ağız ve Diş Sağlığı Polikliniği Müdürlüğümüz Kamu Sağlık Hizmetleri ve Sağlık Turizmi Fiyatlarımızı, Türkiye Cumhuriyeti Sağlık Bakanlığı tarafından belirlenen Turistin Sağlığı Kapsamında Sunulan Sağlık Hizmetleri Fiyat Tarifeleri Usül ve Esasları Doğrultusunda Sağlık Turizmi Fiyatları Listesi(Price Tariff for Healthcare Services Offered in the Context of Health Tourism and Tourist Health (Updated date 29.01.2024)’nde yer alan fiyatlar kamu ve özel tüm sağlık hizmet sunucuları için TABAN fiyattır.)nin “3 Katı “Olarak Belirlenmiştir. (These prices determined for health tourism are the minimum prices, and health institutions can determine their own prices provided that they are not below these prices.)
The price tariff seen on this page is the HEALTH SERVICES PRICE PROVIDED WITHIN THE SCOPE OF TOURIST HEALTH applied in our clinic. Kliniğimizin normal fiyat tarifesi için lütfen burayı tıklayınız. Foreigners of Turkish descent, citizens of the Turkish Republic of Northern Cyprus, who present a document of Turkish ancestry to the patients brought from the Balkans and the Turkic Republics to our country for treatment by non-governmental organizations approved by the Turkish Cooperation and Coordination Agency (TIKA) or the Presidency for Turks Abroad and Related Communities and those who have an international protection application or status and are recognized as stateless, our clinic’s normal price tariff will be applied. (For the prices that are not in this list or in the EXAMINATION AND TREATMENT FEE SCHEDULE of the Turkish Dental Association for the current year, the HEALTH SERVICES OFFERED BY TOURIST HEALTH PRICES for all our patients, whether they are tourists or not, will be checked.)
Health services offered to foreign national patients who have a temporary residence permit in our country and have a temporary Turkish ID number are charged at our clinic, based on the Health Services Price List (Annex-2A) for Health Tourism and Tourist Health, the prices of which are written below. Foreign nationals working in foreign representatives and embassies in our country are evaluated within the scope of this article.
In line with the patient’s request, a collective Tourist price can be calculated by adding the prices of travel (arrival-departure flight ticket), accommodation, guidance, city tour, and the transactions in the Price list below. For such procedures, we may charge patients for translation, consultancy and support services, apart from the healthcare services received by the patient. Although we try to make arrangements to provide the health services we offer for international patients within the scope of this circular, primarily during non-working hours, in a way that will not victimize our own citizens, but only during working hours.
We can also provide these services during working hours, if our capacities for service delivery are appropriate. Our Private Erdem AZİM Oral and Dental Health Polyclinic as a health service provider; domestic insurance representatives, travel agencies, assistant organizations, consultants and intermediary institutions, etc. We can make service protocols with companies and private organizations that have private law legal personality and we can sell health services within the framework of the signed protocol. If such companies and organizations want to sign a protocol with us, they can contact our group company via messenger@erdemazim.com.tr.
The prices stated on this page do not include VAT. In order to confirm that the beneficiary of the service, that is, the patient, complies with the exemption conditions, service providers are exempt from VAT on the condition that the patient’s last entry to Turkey does not exceed six months by checking his passport, and on the condition that the photocopy of the passport (blue card for those who lost their Turkish citizenship by obtaining permission to leave) is obtained from the patient before the service is provided. VAT will not be added to the transaction prices. Except for these people, 10% VAT will be added to the treatments that all our patients will have.
PRICE TARIFF FOR HEALTHCARE SERVICES OFFERED UNDER HEALTH TOURISM AND TOURIST HEALTH ADDENDUM – 2A |
||||
LINE | CODE | PROCEDURE NAME | EXPLANATION | PRICE (TRY) |
1 | A- MEDICAL REPORTS | |||
2 | S100000 | Single Physician Medical Report | Ultrasonographic examinations, Computerized tomography, Magnetic Resonance Imaging (mri), Occupational diseases laboratory examinations, Occupational examination services provided within the scope of occupational health and safety, 9.2 Analyses For Illegal And Abusable Substances, are billed separately.Cannot be billed with code S100028. | 1.500,00 |
13 | B- TRAVEL HEALTH PROCEDURES | *Vaccines Within the Scope of Travel Health: – Tetanus-Diphtheria (Td) – Measles-Mumps-Rubella (MMR) – Polio – Yellow Fever (compulsory) – Meningococcal (compulsory) – Typhoid – Cholera – Hepatitis A – Rabies – Japanese Encephalitis – Tick-borne encephalitis |
||
17 | S100050 | Oral Drug Administration | Excluding vaccine and medication costs | 0,00 |
59 | LASER APPLICATIONS | |||
60 | LASER APPLICATIONS FOR EPILATION PURPOSE | Billed per session | ||
61 | FEMALES | |||
72 | S100470 | Jaw | 2.400,00 | |
230 | D- PRICE LIST OF DENTAL TREATMENTS | The prices listed here are the prices valid for the Private Erdem AZİM Oral and Dental Health Polyclinic in Sarıgazi Center, some of our physicians or other branches may apply different rates in all or some transactions without exceeding these prices by 30%. | ||
231 | DIAGNOSIS AND TREATMENT PLANNING | |||
232 | S401010 | Dentist Examination | 945,00 | |
233 | S401020 | Specialist Dentist Examination | 1.290,00 | |
234 | S401030 | Consultant Dentist Examination | 525,00 | |
235 | S401040 | Consultant Specialist dentist examination | 690,00 | |
236 | S401051 | Periapical film, each (analog / digital) | 570,00 | |
237 | S401060 | Occlusal film, each | 585,00 | |
238 | S401070 | Extra-oral film, each | 690,00 | |
239 | S401080 | Orthopantomograph (Panoramic) film | 1.335,00 | |
240 | S401090 | Cephalometric film, each | 960,00 | |
241 | S401100 | Antero-posterior cephalometric film, each | 945,00 | |
242 | S401110 | Hand-wrist film, each | 945,00 | |
243 | S401120 | Temporomandibular joint (TMJ) film, each | 960,00 | |
244 | S401130 | Sialography, (unilateral) | 1.710,00 | |
245 | S401135 | Sialography (bilateral) | 3.405,00 | |
246 | S401150 | Bite-wing film, each | 585,00 | |
247 | S401151 | Determination of Saliva Flow Rate and Buffering Capacity | 1.635,00 | |
248 | S401152 | Microbiological Analysis in Saliva | 8.370,00 | |
249 | S401153 | Vitality Control (Per tooth) | 165,00 | |
250 | S401170 | Dental tomography | Oral and Maxillofacial Radiology may be billed upon a physician’s report. | 1.800,00 |
251 | TREATMENT AND ENDODONTICS | |||
252 | S402010 | Amalgam filling, one surface | Includes local anesthesia fee. | 2.340,00 |
253 | S402020 | Amalgam filling, two surfaces | Includes local anesthesia fee. | 2.880,00 |
254 | S402030 | Amalgam filling, three surfaces | Includes local anesthesia fee. | 3.405,00 |
255 | S402040 | Inlay filling, occlusal (composite) | Includes local anesthesia fee. | 4.770,00 |
256 | S402050 | Inlay filling, two surfaces (composite) | Includes local anesthesia fee. | 5.115,00 |
257 | S402060 | Inlay filling, three surfaces (composite) | Includes local anesthesia fee. | 5.535,00 |
258 | S402090 | Beam composite filling, front tooth | Includes local anesthesia fee. | 2.265,00 |
259 | S402100 | Beam composite filling, back tooth, one surface | Includes local anesthesia fee. | 2.265,00 |
260 | S402110 | Beam composite filling, back tooth, two surfaces | Includes local anesthesia fee. | 2.640,00 |
261 | S402120 | Beam composite filling, back tooth, three surfaces | Includes local anesthesia fee. | 3.030,00 |
262 | S402130 | Pulp capping | Includes local anesthesia fee. | 345,00 |
263 | S402140 | Amputation | Includes local anesthesia fee. | 2.085,00 |
264 | S402150 | Root Canal Operation, single canal | Includes local anesthesia fee. | 5.445,00 |
265 | S402152 | Root Canal Operation, two canals | Includes local anesthesia fee. | 7.245,00 |
266 | S402153 | Root Canal Operation, three canals | Includes local anesthesia fee. | 10.125,00 |
267 | S402154 | Root Canal Operation, for every additional canal | Includes local anesthesia fee. | 2.880,00 |
268 | S402160 | Black 5 (Gum) filling, amalgam | Includes local anesthesia fee. | 1.920,00 |
269 | S402170 | Black 5 (Gum) filling, glass ionomer | Includes local anesthesia fee. | 1.920,00 |
270 | S402180 | Black 5 (Gum) filling, composite | Includes local anesthesia fee. | 1.920,00 |
271 | S402190 | Glass Ionomer Filling | Includes local anesthesia fee. | 2.235,00 |
272 | S402200 | Dentine pin restoration, for each pin | Billed in addition to the restoration performed. Includes local anesthesia fee. | 750,00 |
273 | S402240 | Inner canal fiber post application, or removal for each tooth | Includes local anesthesia fee. | 2.115,00 |
274 | S402241 | Inner canal fiber post application, for each tooth | Includes local anesthesia fee. | 2.475,00 |
275 | S402250 | Treatment of excessive gum tenderness, half jaw | 1.350,00 | |
276 | S402260 | Treatment of excessive gum tenderness, complete jaw | 2.115,00 | |
277 | S402261 | Treatment of excessive gum tenderness, one tooth | 765,00 | |
278 | S402270 | Gangrene or periapical lesion treatment, for every additional canal | Includes local anesthesia fee. | 2.085,00 |
279 | S402271 | Root canal treatment in a tooth with gangrene or periapical lesions, single canal | Includes local anesthesia fee. | 5.760,00 |
280 | S402272 | Root canal treatment in a tooth with gangrene or periapical lesions, two canals | Includes local anesthesia fee. | 7.995,00 |
281 | S402273 | Root canal treatment in a tooth with gangrene or periapical lesions, three canals | Includes local anesthesia fee. | 10.455,00 |
282 | S402300 | Extirpation, each tooth | Includes local anesthesia fee. | 1.170,00 |
283 | S402320 | Onlay | Billed in addition to procedures with inlay codes. Cannot be billed alone. Includes local anesthesia fee. | 1.380,00 |
284 | S402321 | Filing (Restoration) Repair | Includes local anesthesia fee. | 1.800,00 |
285 | S402322 | Filling Removal (single tooth) | Cannot be billed alone. Includes local anesthesia fee. | 315,00 |
286 | S402323 | Root canal filling removal (for each canal) | Cannot be billed alone. Includes local anesthesia fee. | 765,00 |
287 | S402370 | Retreatment (One Canal) | Cannot be billed together with codes S402323, S402271, S402272, S402273. Includes local anesthesia fee. | 5.010,00 |
288 | S402380 | Retreatment (Two Canals) | Cannot be billed together with codes S402323, S402271, S402272, S402273. Includes local anesthesia fee. | 6.690,00 |
289 | S402390 | Retreatment (Three Canals) | Cannot be billed together with codes S402323, S402271, S402272, S402273. Includes local anesthesia fee. | 8.415,00 |
290 | S402400 | Teeth Whitening (Single Tooth) | Billed including material | 1.920,00 |
291 | S402410 | Teeth Whitening ( Lower – Upper Jaw) | Billed including material | 9.495,00 |
292 | S402420 | Devital Bleach Per Tooth | 1.920,00 | |
293 | S402430 | Dressing (per session) | 480,00 | |
294 | S402440 | Diastema Closure | 2.850,00 | |
295 | S402450 | Usage of Mta (Per Tooth) | 1.920,00 | |
296 | S402460 | Fiber Reinforced Composite Restoration (Per tooth) | 1.920,00 | |
297 | S402470 | Broken Tool Removal from the Canal | 2.850,00 | |
298 | S402480 | Inner Canal Resorption Therapy(Per Canal) | 2.850,00 | |
299 | S402490 | Crown Fracture Treatment | 2.475,00 | |
300 | S402491 | Regenerative Root Canal Treatment (single canal) | 9.285,00 | |
301 | PEDODONTICS | |||
302 | S403010 | Fissure Sealant, each tooth | 975,00 | |
303 | S403020 | Local fluorine application(Cavity prophylaxis), half jaw | 945,00 | |
304 | S403030 | Prefabricated Crowns | 2.460,00 | |
305 | S403035 | Prefabricated zirconium crowns | 2.850,00 | |
306 | S403040 | Space Maintainer, stable | 3.375,00 | |
307 | S403050 | Space Maintainer, mobile | 3.615,00 | |
308 | S403060 | Child Prosthesis Section, Acrylic (Single Jaw) | 5.700,00 | |
309 | S403070 | Child dental prosthesis (single jaw) | 6.540,00 | |
310 | S403080 | Strip Crowns | 1.395,00 | |
311 | S403090 | Compomer filling, each tooth | Includes local anesthesia fee. | 2.880,00 |
312 | S403100 | Canal Treatment of the Open Apex Tooth (Each Canal) | Includes local anesthesia fee. | 3.765,00 |
313 | S403110 | Conscious sedation | 1.920,00 | |
314 | S403120 | Deep Sedation (Anaesthetised Outside of the Surgery Room) | All materials and injections are included | 7.590,00 |
315 | S403130 | Fixed Placeholder Application with Fiber | 2.850,00 | |
316 | S403140 | Castillo Morales Appliance | 5.700,00 | |
317 | S403150 | Tooth avulsion per tooth | 3.795,00 | |
318 | S403160 | Lateral / Extrusion / Intrusion Treatment , for each tooth | 3.795,00 | |
319 | S403170 | Resin infiltration applications | 2.850,00 | |
320 | PROSTHESIS | |||
321 | S404010 | Acrylic full dentures, single jaw | 18.615,00 | |
322 | S404020 | Acrylic partial denture, single jaw | 17.160,00 | |
323 | S404030 | Full denture with metal base, single jaw | 20.640,00 | |
324 | S404040 | Metal Base Prosthesis, single jaw | 20.640,00 | |
325 | S404041 | Precision Holder Prostheses (Excluding Precision Holder Fee – Single jaw) | 20.190,00 | |
326 | S404042 | Implant Supported Removable Dentures (Excluding Sensitive Holder Price – Single Jaw) | 25.275,00 | |
327 | S404050 | Acrylic immediate prosthesis, single jaw | 7.590,00 | |
328 | S404060 | Rebasing (Base renewal), single jaw | 4.560,00 | |
329 | S404070 | Soft acrylic application to prosthesis permanently single jaw | 5.700,00 | |
330 | S404071 | Soft acrylic application to prosthesis temporarily single jaw | 4.725,00 | |
331 | S404080 | Feeding, single jaw | 3.615,00 | |
332 | S404090 | Fracture or crack repair in acrylic prosthesis | 2.955,00 | |
333 | S404100 | Addition of clasp | 2.190,00 | |
334 | S404110 | Metal dental skeleton repair | 2.955,00 | |
335 | S404120 | Tooth addition, single tooth | 1.845,00 | |
336 | S404130 | Gnatology, TME-muscle examination (Occlusion check) | 3.585,00 | |
337 | S404140 | Occlusal abrasions, single jaw | 4.560,00 | |
338 | S404150 | Night plate (for Bruxism) | 2.235,00 | |
339 | S404160 | Pinley and its varieties | 4.725,00 | |
340 | S404170 | One-piece cast crown | 6.975,00 | |
341 | S404180 | Veneer crowns, acrylic | 6.975,00 | |
342 | S404181 | Veneer crowns, ceramics | 9.120,00 | |
343 | S404190 | Pivo (Spiked crown) or post-core | 4.260,00 | |
344 | S404191 | Milling technique price difference for crowns | 1.770,00 | |
345 | S404200 | Jacket crown, acrylic | 3.795,00 | |
346 | S404201 | Jacket crowns, full ceramic (without metal holder) | 13.185,00 | |
347 | S404210 | Telescopic primary crown with coping | 6.120,00 | |
348 | S404220 | Maryland (Adhesive) bridge | 5.160,00 | |
349 | S404230 | Roach bridge | 2.190,00 | |
350 | S404240 | Temporary crowns, each tooth | 1.710,00 | |
351 | S404250 | Crown removal, for each carrier tooth | 1.215,00 | |
352 | S404260 | Fallen crown-bridge cementation for each stable holder | 720,00 | |
353 | S404270 | Crowns, bridge repair, for each tooth | 3.645,00 | |
354 | S404280 | Cleft palate prosthesis (Over-denture) | 20.430,00 | |
355 | S404290 | Preoperative apparatus in newborns | 18.825,00 | |
356 | S404300 | Speech appliance with Velum extension | 9.120,00 | |
357 | S404310 | Temporary obturator (Surgical Plates) | 11.100,00 | |
358 | S404320 | Prosthetic treatment for simple jaw defects | 17.820,00 | |
359 | S404330 | Prosthetic treatment for complicated jaw defects | 21.645,00 | |
360 | S404340 | Face prostheses | 20.610,00 | |
361 | S404360 | Precision holder crowns | 7.410,00 | |
362 | S404370 | Removable periodontal prosthesis, single jaw | 10.290,00 | |
363 | S404380 | Fixed periodontal prosthesis, for each member | 4.635,00 | |
364 | S404390 | Laminate Veneer (Composite) | 5.700,00 | |
365 | S404395 | Zirconium crowns(for each tooth) | 7.590,00 | |
366 | S404400 | Top of Implant crown bridge, for each member | 7.590,00 | |
367 | S404410 | Top of implant full denture | 37.200,00 | |
368 | S404420 | Top of Implant partial denture | 22.035,00 | |
369 | S404430 | CAD-CAM Application | Billed in addition to any of the dental treatments in the list when a CAD-CAM system is employed. Cannot be billed alone. | 3.795,00 |
370 | S404435 | Ceramic Inlay filling( One surface ) | 15.780,00 | |
371 | S404440 | Ceramic Inlay filling( Two surface ) | 18.570,00 | |
372 | S404450 | Ceramic Inlay filling( Three surfaces ) | 25.065,00 | |
373 | S404455 | Laminate Veneer Crown (acrylic) | 4.635,00 | |
374 | S404460 | Laminate Veneer Crown (ceramic) | 35.265,00 | |
375 | S404465 | Adhesive Cementation (Per tooth) | 1.860,00 | |
376 | S404470 | Cast Post Procedure or Removal | 2.850,00 | |
377 | S404475 | Implant Guide Stent | 2.475,00 | |
378 | S404480 | Temporary Removable, Partial Denture, Single Jaw | 5.700,00 | |
379 | S404485 | Temporary Removable Full Denture Single Jaw | 5.700,00 | |
380 | S404490 | Organ and Tissue Prosthesis on Implant | 11.385,00 | |
381 | S404495 | Computer aided guide plate (in implant surgery) | 3.795,00 | |
382 | DENTAL AND MAXILLOFACIAL SURGERY | |||
383 | S405010 | Tooth extraction, with infiltration anesthesia | Includes infiltration anesthesia fee. Cannot be billed together with procedures with codes S405070, S405080, S405090, S405100 for the same tooth on the same day. | 2.265,00 |
384 | S405011 | Tooth extraction, with regional anesthesia | Includes regional anesthesia fee. Cannot be billed together with procedures with codes S405070, S405080, S405090, S405100 for the same tooth on the same day. | 2.265,00 |
385 | S405020 | Tooth extraction with complication, with infiltration anesthesia | Includes infiltration anesthesia fee. Cannot be billed together with procedures with codes S405070, S405080, S405090, S405100 for the same tooth on the same day. | 3.795,00 |
386 | S405021 | Tooth extraction with complication, with regional anesthesia | Includes regional anesthesia fee. Cannot be billed together with procedures with codes 405070, 405080, 405090, 405100 for the same tooth on the same day. | 3.795,00 |
387 | S405030 | Embedded tooth extraction, with mucous retention | Includes local anesthesia fee. Cannot be billed together with procedures with codes S405070, S405080, S405090, S405100 for the same tooth on the same day. The diagnosis must be documented with a radiography. | 6.930,00 |
388 | S405040 | Impacted tooth extraction, with bone retention | Includes local anesthesia fee. Cannot be billed together with procedures with codes S405070, S405080, S405090, S405100 for the same tooth on the same day. The diagnosis must be documented with a radiography. | 7.470,00 |
389 | S405050 | Embedded canine-premolar tooth extraction | Includes local anesthesia fee. Cannot be billed together with procedures with codes S405070, S405080, S405090, S405100 for the same tooth on the same day. The diagnosis must be documented with a radiography. | 7.590,00 |
390 | S405056 | Supernumerary (plus) tooth extraction | Includes local anesthesia fee. | 7.590,00 |
391 | S405060 | Root tip resection, single tooth | 7.470,00 | |
392 | S405065 | Epulis Operation | 3.795,00 | |
393 | S405067 | Sinus Lifting (Excluding Biomaterial Fee) | 6.930,00 | |
394 | S405068 | Fibroma treatment | 4.035,00 | |
395 | S405069 | Hood removal or uncovering implant | 2.160,00 | |
396 | S405070 | Surgical Treatment of Alveolitis | 2.925,00 | |
397 | S405080 | Bleeding Intervention | 1.665,00 | |
398 | S405090 | Alveolar plastic, half jaw | 5.145,00 | |
399 | S405100 | Alveolar correction, single jaw | 5.145,00 | |
400 | S405110 | Cyst operation, small | Cysts under 2 cm | 6.930,00 |
401 | S405120 | Cyst operation, large | Cysts over 2 cm | 7.995,00 |
402 | S405130 | Osteomyelitis / Bronge / Osteoradionecrosis operation, single jaw | 15.150,00 | |
403 | S405140 | Luxation of the jaw, simple | 3.165,00 | |
404 | S405150 | Vestibuloplasty Operation | 14.895,00 | |
405 | S405160 | Sinus plastic | 5.775,00 | |
406 | S405170 | Soft Tissue Graft | Excluding graft fee | 8.670,00 |
407 | S405171 | Hard Tissue Graft | Excluding graft fee | 8.280,00 |
408 | S405180 | Biopsy | 3.855,00 | |
409 | S405190 | Abscess drainage, extraoral / intraoral | 6.330,00 | |
410 | S405200 | Physical therapy (Infrared) (Low dose laser applications for biostimulation) each session | 945,00 | |
411 | S405210 | Reimplantation in Single-Multiroot Tooth | 9.255,00 | |
412 | S405220 | Single/multiple-rooted autotransplantation | 9.390,00 | |
413 | S405230 | Subperiostal implant, single unit | 10.650,00 | |
414 | S405260 | Intraosseous implant application, single unit | Excluding implant fee | 12.795,00 |
415 | S405261 | Zygomatic implant placement, single unit | Excluding implant fee | 37.500,00 |
416 | S405270 | Torus Surgery, half jaw | 5.565,00 | |
417 | S405280 | Odontogenic tumor operation, small | For tumors under 2 cm; Pathology report is mandatory. Cannot be billed instead of S405110, S405120. | 9.495,00 |
418 | S405290 | Odontogenic tumor operation, large | For tumors over 2 cm; Pathology report is mandatory. Cannot be billed instead of S405110, S405120. | 16.005,00 |
419 | S405300 | Surgical neuralgia treatment | 5.955,00 | |
420 | S405350 | Oroantral fistula treatment | 22.140,00 | |
421 | S405360 | Injection | 315,00 | |
422 | S405370 | Premedication | 855,00 | |
423 | S405380 | Opening of the embedded teeth for orthodontic treatment | 4.560,00 | |
424 | S405390 | Temporomandibular joint mechanotherapy | 2.850,00 | |
425 | S405400 | Temporomandibular intraarticular injection, unilateral | 2.250,00 | |
426 | S405410 | Arthrocentesis, unilateral | 5.325,00 | |
427 | S405420 | Local anesthesia, infiltration | 315,00 | |
428 | S405430 | Local anesthesia, regional | 435,00 | |
429 | S405431 | Jaw Fracture (Simple) | 9.300,00 | |
430 | S405432 | Jaw Fracture (Excluding Complicated-Material Prices) | 32.160,00 | |
431 | S405435 | Removing the Stone from the Salivary Gland Canal | 4.170,00 | |
432 | S405436 | Open Joint Surgery (Unilateral) | 55.410,00 | |
433 | S405437 | Genioplasty | 52.380,00 | |
434 | S405438 | Segmental Osteotomy | 58.470,00 | |
435 | S405439 | Osteotomy (Single Jaw) | 58.260,00 | |
436 | S405440 | Osteotomy for Alveolar Distraction | 15.165,00 | |
437 | S405441 | Dental Implant Removal (Per Implant) | 3.240,00 | |
438 | S405442 | Miniplate screw distractor removal | 2.475,00 | |
439 | S405443 | Corticotomy single tooth | 3.795,00 | |
440 | S405444 | Corticotomy (for jaw enlargement) | 45.555,00 | |
441 | S405445 | Soft Tissue Applications with Laser | 2.850,00 | |
442 | S405446 | Hard Tissue Applications with Laser | 3.795,00 | |
443 | S405447 | Retrograde Filling | 3.795,00 | |
444 | S405448 | TMJ Prosthesis fossa component application, unilateral | 37.965,00 | |
445 | S405449 | TMJ Prosthesis ramus component application unilateral | 37.965,00 | |
446 | S405450 | Intraoral autogenous grafting , unilateral | 9.495,00 | |
447 | S405451 | Intraoral Cryotherapy treatment | 1.920,00 | |
448 | S405452 | Marsupialization | 7.590,00 | |
449 | PERIODONTOLOGY | |||
450 | S406010 | Periodontal abscess treatment | 2.265,00 | |
451 | S406020 | Detertrage (Scaling), lower left jaw | 1.380,00 | |
452 | S406021 | Detertrage (Scaling), lower right jaw | 1.380,00 | |
453 | S406022 | Detertrage (Scaling), upper left jaw | 1.380,00 | |
454 | S406023 | Detertrage (Scaling), upper right jaw | 1.380,00 | |
455 | S406030 | Subgingival curettage, lower left jaw | 1.920,00 | |
456 | S406031 | Subgingival curettage, lower right jaw | 1.920,00 | |
457 | S406032 | Subgingival curettage, upper left jaw | 1.920,00 | |
458 | S406033 | Subgingival curettage, upper right jaw | 1.920,00 | |
459 | S406040 | Gingivectomy, half jaw | 2.370,00 | |
460 | S406050 | Flap operation, half jaw | 6.390,00 | |
461 | S406060 | Hemisection (Root amputation) | 2.610,00 | |
462 | S406070 | Free gingival graft, each tooth | 765,00 | |
463 | S406080 | Coronal scroll or sliding flap, half jaw | 5.865,00 | |
464 | S406090 | Periodontal schine (Splint), temporary single jaw | 3.795,00 | |
465 | S406100 | Periodontal schine (Splint), permanent single jaw | 8.325,00 | |
466 | S406110 | Excessive gum sensitivity treatment, full jaw | 1.710,00 | |
467 | S406120 | Frenectomy | 3.795,00 | |
468 | S406130 | Gingivoplasty, half-jaw | Cannot be billed together with procedures with codes S405010, S405011, S405020, S405021, S405030, S405040, S405050, S406020, S406021, S406022, S406023, S406030, S406031, S406032, S406033 on the same day. | 2.160,00 |
469 | S406140 | Biomaterial application, each tooth | Excluding biometarial | 765,00 |
470 | S406150 | Tunnel operation, each tooth | 3.345,00 | |
471 | S406160 | Membrane application for each tooth | 1.065,00 | |
472 | S406170 | Connective tissue graft, each tooth | 2.880,00 | |
473 | S406175 | Peri-Implantitis Treatment (Per Implant) | 2.850,00 | |
474 | S406180 | Prf / Prp Application | 1.710,00 | |
475 | S406185 | Implant gum shaper application | 765,00 | |
476 | ORTHODONTICS | |||
477 | S407010 | Cephalometric film analysis | 1.920,00 | |
478 | S407020 | Antero-posterior cephalometric film analysis | 1.920,00 | |
479 | S407030 | Computerized cephalometric film analysis | 1.920,00 | |
480 | S407040 | Computerized large TMJ function test | 4.770,00 | |
481 | S407050 | Computerized muscle tonus analysis(EMG) | 4.410,00 | |
482 | S407060 | Bone age determination | 1.155,00 | |
483 | S407070 | Orthodontic photo | 1.155,00 | |
484 | S407080 | Orthodontic photo analysis | 315,00 | |
485 | S407090 | Orthodontic model making | 1.530,00 | |
486 | S407100 | Orthodontic model analysis | 765,00 | |
487 | S407110 | Orthodontic treatment of Angle class (Class 1) anomalies | 34.185,00 | |
488 | S407120 | Orthodontic treatment of Angle class (Class 2) anomalies | 41.760,00 | |
489 | S407130 | Orthodontic treatment of Angle class (Class 3) anomalies | 49.350,00 | |
490 | S407140 | Short-term orthodontic treatment | 11.385,00 | |
491 | S407150 | Preventive orthodontic treatment (tongue crib) | 5.700,00 | |
492 | S407160 | Reinforcement treatment | 6.645,00 | |
493 | S407170 | Reinforcement device (Hawley plate) | 5.955,00 | |
494 | S407180 | Stable reinforcement device (Lingual retainer) | 4.725,00 | |
495 | S407190 | Apparatus treatment involving single jaws | 5.010,00 | |
496 | S407200 | Apparatus treatment involving two jaws (Activator) | 11.385,00 | |
497 | S407210 | Extraoral apparatus application (Headgear-facebow) | 5.295,00 | |
498 | S407220 | Extraoral apparatus application (Chinecap) | 5.295,00 | |
499 | S407230 | Reconstruction of the lost apparatus, one jaw | 9.060,00 | |
500 | S407240 | Apparatus repair | 2.085,00 | |
501 | S407250 | Rapid maxillary expansion device | 9.495,00 | |
502 | S407260 | Arc wire application single jaw, each application | 1.275,00 | |
503 | S407270 | Band (Bracket) application, each tooth | 690,00 | |
504 | S407280 | Cephalometric surgery plan | 2.010,00 | |
505 | S407290 | Occlusal surgical splint | 9.060,00 | |
506 | S407300 | Orthodontic Surgery Arc (Single Jaw) | 9.060,00 | |
507 | S407310 | Application of the resulting tape or bracket | 1.320,00 | |
508 | S407312 | Removal of Tape or Bracket | 660,00 | |
509 | S407320 | Open bite orthodontic treatment | 22.395,00 | |
510 | S407354 | Screw Application (Single Screw) | 2.190,00 | |
511 | S407355 | Wilson Arc Application | 13.890,00 | |
512 | S407356 | Fixed Functional Apparatus Application | 17.085,00 | |
513 | S407357 | Reverse Headgear | 7.590,00 | |
514 | S407358 | Flat Arc Wire Application (Single Jaw, NITI Wires) | 3.000,00 | |
515 | S407359 | Twisting Wire Application (Single jaw) | 3.000,00 | |
516 | S407360 | Segmental Arc or Torque Arc Application | 3.480,00 | |
517 | S407361 | Lingual Bracket Application (Single tooth) | 1.530,00 | |
518 | S407362 | Lingual Attachment Application | 1.560,00 | |
519 | S407363 | Lingual Arc | 2.850,00 | |
520 | S407364 | Nance Apparatus | 6.255,00 | |
521 | S407367 | Splint Production of T.M.J | 7.515,00 | |
522 | S407368 | Model Set-Up | 7.485,00 | |
523 | S407369 | Production of positioner | 15.600,00 | |
524 | S407370 | Transport of Orthodontic Models to the Articulator with Face-Bow | 6.255,00 | |
525 | S407371 | Model Surgery | 5.460,00 | |
526 | S407374 | Plaster Face Mask | 13.680,00 | |
527 | S407375 | Guidance of Eruption | 15.165,00 | |
528 | S407376 | Pendex Apparatus | 16.320,00 | |
529 | S407381 | Computerized Occlusion Analysis (T-Scan Analysis) | 3.795,00 | |
530 | S407382 | Surgical Operation Plate | 3.795,00 | |
531 | S407384 | Preparation of Three Dimensional Digital Orthodontic Model (Single jaw) | 5.700,00 | |
532 | S407392 | Trauma Splint | 2.850,00 | |
533 | S407406 | Obstructive Sleep Apnea Apparatus | 7.590,00 | |
534 | S407408 | Plate placement for orthodontic anchorage | 4.725,00 | |
530 | S407410 | Orthodontic Transparent Plate Application (Per Plate) | 2.433,00 | |
535 | S407412 | Three Dimensional Solid Modeling (One Jaw) | 6.645,00 | |
536 | S407413 | Re-adhesion of severed Orthodontic Clamp (Per Attachment) | 555,00 | |
537 | S407417 | Dental Implant Broken Abutment Removal | 3.795,00 | |
538 | S407420 | Replacing the broken arc wire | 1.920,00 | |
539 | S407425 | Interproximal reduction (per tooth) | 390,00 | |
540 | S407430 | Finger apparatus | 1.920,00 | |
541 | S407440 | Distraction surgery planning | 5.700,00 | |
542 | S407445 | External distractor intraoral device | 5.700,00 | |
543 | S407450 | Quad Helix | 5.700,00 | |
544 | S407455 | Palatal crip | 5.700,00 | |
545 | S407460 | Space maintainer bottom of gum | 1.920,00 | |
546 | S407465 | Three-dimensional digital orthodontic analysis | 1.920,00 | |
547 | S407470 | Maintenance of impacted tooth (single tooth) | 9.495,00 | |
548 | S407475 | Rebuilding the broken apparatus single jaw | 9.495,00 | |
549 | S407480 | Orthodontic low dose laser application (single jaw) | 13.290,00 | |
